Diamondback Kanna 1

Details
Fun, fast, and a rule breaker. The Kanna 1 is your go-to joyride.
Specs
Frame | Custom Formed AL-6061 Heat Treated Aluminum, City Sport Geometry, w/Forged Drop outs, w/40mm kickstand mount |
---|---|
Fork | Hi-Ten Blades, with IS Mount Disc |
Rims | Aluminum DDM-5, 32h, 700c, 28mm Wide Double Wall |
Spokes | 14g Stainless Steel with Brass Nipples |
Tires | Vee Tire Zilent 700x42c, Wire Bead, 27 TPI |
Bottom Bracket | Sealed Cartridge Bearing |
Crankset | Aluminum Forged 3PC Steel Narrow/Wide, 40t w/plastic guard |
Shifters | MicroShift Acolyte, Xpress 1x8 Speed w/optical gear indicator |
Rear Derailleur | MicroShift Acolyte, 8 Speed |
Cassette/Freewheel | MicroShift Acolyte, 8 Speed, 12-42T |
Chain | KMC 8 Speed |
Brakes | Radius BH860 Hydraulic Disc, 160mm Front / 160mm Rear |
Brake Levers | Radius BH860 Hydraulic Levers with Micro Adjust |
Handlebars | Aluminum 31.8, 15mm Rise, 740mm Wide |
Stem | Forged Aluminum Alloy 31.8mm Bar Clamp |
Headset | 1 1/8" Internal Cartridge Bearing |
Seatpost | Aluminum Micro Adjust, 27.2x350mm XS,S,M" 27.2x400mm L,XL |
Saddle | Urban Warrior Saddle |
Pedals | Wellgo Platform, Plastic |
Accessories & Extras | Fender and Rack Mounts |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Egyptian Blue / X-Small | 791964600824 | 02-780-3080 |
Egyptian Blue / Small | 791964600831 | 02-780-3081 |
Egyptian Blue / Medium | 791964600848 | 02-780-3082 |
Egyptian Blue / Large | 791964600855 | 02-780-3083 |
Egyptian Blue / X-Large | 791964600862 | 02-780-3084 |