Diamondback Kanna 2
Details
Fun, fast, and a rule breaker. This is your go-to joyride.
Specs
Frame | Custom Formed AL-6061 Heat Treated Aluminum, City Sport Geometry, w/Forged Drop outs, w/40mm kickstand mount |
---|---|
Fork | Aluminum Blades, with Post Mount Disc, |
Rims | Aluminum DDM-5, 32h, 700c, 28mm Wide Double Wall |
Spokes | 14g Stainless Steel with Brass Nipples |
Tires | Vee Tire Co. Zilent 700x42c, Wire Bead, 27 TPI |
Bottom Bracket | Sealed Cartridge Bearing |
Crankset | Aluminum Forged 2PC Steel Narrow/Wide, 40t w/plastic guard |
Shifters | MicroShift Advent X Trail Pro, 10 Speed |
Rear Derailleur | MicroShift Advent X, 10 Speed |
Cassette/Freewheel | MicroShift Advent X, 10 Speed, 11-48T |
Chain | KMC X10 |
Brakes | Shimano MT200 Hydraulic Disc, w/160mm Front and Rear Rotors |
Brake Levers | Shimano MT200 Hydraulic |
Handlebars | Aluminum 31.8, 15mm Rise, 740mm Wide |
Stem | 3D Forged Aluminum Alloy 31.8mm Bar Clamp |
Headset | 1 1/8" Internal Cartridge Bearing |
Seatpost | Aluminum Micro Adjust, 27.2x350mm XS,S,M" 27.2x400mm L,XL |
Saddle | Urban Warrior Saddle |
Pedals | Wellgo Platform, Plastic |
Accessories & Extras | Fender and Rack Mounts |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Metallic Silver / X-Small | 791964600879 | 02-780-3090 |
Metallic Silver / Small | 791964600886 | 02-780-3091 |
Metallic Silver / Medium | 791964600893 | 02-780-3092 |
Metallic Silver / Large | 791964600909 | 02-780-3093 |
Metallic Silver / X-Large | 791964600916 | 02-780-3094 |