Diamondback Kanna 3

Details
Fun, fast, and a rule breaker. Meet your go-to joyride.
Specs
Frame | Custom Formed AL-6061 Heat Treated Aluminum, City Sport Geometry, w/Forged Drop outs, w/40mm kickstand mount |
---|---|
Fork | Aluminum Blades, with Post Mount Disc, |
Rims | Aluminum DDM-5, 32h, 700c, 28mm Wide Double Wall |
Spokes | 14g Stainless Steel with Brass Nipples |
Tires | Vee Tire Zilent 700x42c, Wire Bead, 27 TPI w/Reflective Side Walls |
Bottom Bracket | Sealed Cartridge Bearing |
Crankset | Aluminum Forged 2PC Steel Narrow/Wide, 40t w/plastic guard |
Shifters | MicroShift Advent X Trail Pro, 10 Speed |
Rear Derailleur | MicroShift Advent X, 10 Speed |
Cassette/Freewheel | MicroShift Advent X, 10 Speed, 11-48T |
Chain | KMC X10 |
Brakes | Shimano MT200 Hydraulic Disc, w/160mm Front and Rear Rotors |
Brake Levers | Shimano MT200 Hydraulic |
Handlebars | Aluminum 31.8, 15mm Rise, 740mm Wide |
Stem | 3D Forged Aluminum Alloy 31.8mm Bar Clamp |
Headset | 1 1/8" Internal Cartridge Bearing |
Seatpost | Aluminum Micro Adjust, 27.2x350mm XS,S,M" 27.2x400mm L,XL |
Saddle | Urban Warrior Saddle |
Pedals | Wellgo Platform, Plastic |
Accessories & Extras | Urban Rack and Fenders, Reflective Fender Decals |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
British Racing Green / X-Small | 791964600923 | 02-780-3100 |
British Racing Green / Small | 791964600930 | 02-780-3101 |
British Racing Green / Medium | 791964600947 | 02-780-3102 |
British Racing Green / Large | 791964600954 | 02-780-3103 |
British Racing Green / X-Large | 791964600961 | 02-780-3104 |